| Model | LKG-IP675 |
| Camera Type | H.265 5.0mp Starlight IP Camera Module |
| Camera | |
| Image Sensor | 1/2.8" SONY IMX675 CMOS image sensor STARVIS 2 |
| Effective Pixels | 2592 (H)X1944 (V) approx. 5.04 M pixels |
| DSP | Hi3516CV610,ARM Cortex-A7 MP2@950MHz |
| Min. Illumination | Color: 0.01Lux F1.2(AGC ON), B/W: 0Lux(IR ON) |
| S/N Ratio | ≥50dB(AGC OFF) |
| Lens Mount | Cs Mount Or M12 Mount(Optional) |
| Ir-Cut | Support |
| Day/Night | Color/B&W/Auto |
| Smart IR/white light | Support |
| Light mode | Low Level/High Level/PWM |
| WDR | ≥100dB WDR |
| 3DNR | Support |
| Tonal | Available to set |
| Brightness | Available to set |
| Sharpness | Available to set |
| Contrast | Available to set |
| Saturation | Available to set |
| Gamma | Available to set |
| BLC | Available to set |
| Mirror image | Open/Close |
| Flip | Open/Close |
| HLC | Open/Close |
| Video Format | PAL/NTSC |
| Dehaze | Open/Close |
| Exposure Strategy | Highlight Priority/Low Light Priority/Auto |
| Exposure Mode | Auto / Manual |
| AutoExposure Time | Auto / Manual(1/12s-1/100000s) |
| Slow Shutter | Open/Close |
| Gain Mode | Auto / Manual |
| White Balance Mode | Auto/Manual/White Balance Scene Adjustable/White Balance Style Adjustable |
| OSD Settings | Code stream information/display week/display time/channel title/watermark overlay |
| OSD Display | Color/size/position adjustable |
| Video/Audio | |
| Video Coding | H.264/H.265/H.265+/MJPEG |
| Encoding Scheme | Baseline/Main Profile/High Profile |
| Resolution | Main stream: 2592X1944,2592X1520,2560X1440,1920X1080(1-30fps) |
| Sub Stream/Three Streams:D1, VGA, (1-30fps) | |
| Frame Rate | 1-30fps |
| Bit Rate | 512Kbps-10Mbps |
| Bitrate Type | Support VBR/CBR |
| Audio Compression | G.711U/ G.711A/AAC |
| Audio Input Mode | Mic In/Line In |
| Audio Input Gain | Available To Set |
| Audio Output Gain | Available To Set |
| Echo | Open/Close |
| Network | |
| Data Storage | Video Record, Picture Format |
| Trigger | Manual, automatic (motion detection, alarm, time) |
| Alarm Data Transmission | Websocket, FTP, Browser |
| Network Protocol | HTTP,HTTPS,TCP/IP,UDP,RTP,FTP,RTCP,RTSP,NTP,DHCP,DNS,DDNS,SSL/TLS,UPNP,PPPOE,etc. |
| Transfer Protocol | ONVIF/GB28181/SDK/CGI/HTTP/API/WEBRTC |
| Number Of Client Visits | Support 6 Users Login At The Same Time |
| Browser | IE/Edge/Chrome/Firefox |
| Network Lost Recording | Supports |
| Motion Detection | Supports 4 Area |
| Video Detect | Supports 4 Area |
| Interface | |
| Network Interface | 10M/100M Adaptive Ethernet Port |
| Audio Input | 1Ch Audio Input |
| Audio Output | 1Ch Audio Output |
| USB Interface | 1 USB2.0 port (5V power supply), Supports 4G/WiFi/storage function/UVC |
| Uart port | 1Ch |
| Reset Interface | Reset (or alarm output) |
| Alarm Input | 1Ch |
| Smart Features | motion detection, camera occlusion detection, regional humanoid intusion detection, off-duty detection, ileagal parking detection |
| Smart Phone | iPhone,iPad, Android |
| Motorized Zoom Lens | Support 2.7-13.5mm/6-22mm/5-50mm Motorized Zoom Lens |
| TF storage function | Maximum Support 512G |
| Wifi | Support 2.4GHz/5GHz dual-band |
| 4G Function | Support 4G Cat.4 150Mbps |
| POE | IEEE802.3af/at |
| General | |
| Power Supply | DC12V1A |
| Power Consumption | <2W |
| Working Environment | -20°C~+60°C , Less Than 90% Rh |
| Product Size(L/W/H) | 38X38X15mm |
| Net Weight | 0.1Kg |