Main Features:
> IMX415+Hi3516CV610
> 1/2.8" IMX415 CMOS, 8MP 30fps
> H.265+/H.265/H.264/MJPEG
> Starvis sensor technology
> Support ISP image enhancement
> DWDR,3DNR,Lens Correction,WB
> ONVIF,API,SDK,GB28181,CGI,RTSP
> Supports three streams and multiple resolutions
> Support for SMART LEDs
> Adjustable shutter, image, menu, etc.
> Support audio, USB,UART,Reset.
> Support RS485,Auto IRIS Lens
> Support character overlay
> Support Google Chrome
> Support 3X 5X 10X 20X 30X 40 optical zoom
> Support custom firmware development,platform protocol docking, algorithm customization transpantation, hardware and software development
| Soc | Hi3516CV610 ARM Cortex-A7 MP2@950MHz | |||
| DDR | 1GB DDR4 | |||
| Flash | 128MB SPI NAND Flash | |||
| Imaging sensor | 8MP 1/2.8 IMX415 CMOS sensor with black light mode, color sensitivity: 0.001Lux @ F1.0, black-and-white sensitivity: 0Lux @ IR ON | |||
| watchdog | hardware watchdog | |||
| Wide Dynamic | 100 dB | |||
| Optical specifications | ||||
| F count | F1.61(Wide)±5%-F5.19(Tele)±5% | |||
| Optical zoom | 30X | |||
| relative illumination | WIDE≥37%,TELE≥54% | |||
| angle of field | D | H | V | |
| Wide | 66.7° | 59.2° | 34.6° | |
| Tele | 2.9° | 2.5° | 1.4° | |
| image parameter | ||||
| primary stream frame rate resolution | 20fps@(3840×2160) 30fps@(2688×1520,2560×1440) | |||
| sub-stream frame rate resolution | 30fps@(704×576,640×480) | |||
| three code stream frame rate resolution | 30 fps@(704×576,640×480) | |||
| video compression standard | H.265+/H.265/H.264 | |||
| audio compression standard | G711U / G711A / AAC-LC | |||
| video compression bitrate | 512 Kbps~32 Mbps | |||
| Character & Watermark Overlay | support | |||
| electronic shutter | 1/12 second to 1/100,000 second | |||
| denoise | Supports 3D/2D noise reduction | |||
| Wide Dynamic | Supports digital wide dynamic range | |||
| AIISP | Supports AISP image enhancement | |||
| Image Features | Supports backlight compensation, bright light suppression, fog penetration, anti-glare, mirror reflection, flip, gain, and other functions. | |||
| external communication | ||||
| networking protocol | CGI, HTTP, HTTPS, GB28181, SIP, RTMP, TCP/IP, UDP, RTP, FTP, RTCP, RTSP, NTP, DHCP, DNS, DDNS, SNMP, SSL/TLS, and WebSocke, as well as standard protocols such as ONVIF and Pelco, with an RS485 interface. | |||
| external interface | ||||
| Network | 1 RJ45 Ethernet port, 10 M/100 M adaptive | |||
| Internal micphone | optional | |||
| Lnternal speaker | optional | |||
| TF card slot | optional | |||
| 2.4G/5.8GB WiFi | optional | |||
| General parameters | ||||
| working temperature | -20℃~+60℃ | |||
| Power Supply | DC12V power/POE | |||
